MASSIVE CONTACTS

 

Our standard massive contact production is available in the following size. We can also produce in different size as per the requests of our customers. Silver alloy used is determined according to the customer’s requests and specifications.

SILVER ALLOYS USED IN MASSIVE CONTACTS

AgNi 0,15   –   AgNi 90/10   –   AgNi 85/15   –   AgNi 80/20

AgZnO 92/8   –   AgZnO 90/10

AgSnO2 88/12   –   AgSnO2 90/10

AgCu3   –   AgCu 90/10

Ø D T Ø d L
Tolerance Tolerance Tolerance Tolerance
± 0,05 ± 0,05 + 0 , – 0,05 ± 0,05
Diameter Of Head
mm.
Height Of Head
mm.
Shank Diameter
mm.
Shank Length
mm.
2,00 0,3-1 1,20 1-2,5
2,50 0,3-1 1,50 1-2,5
3,00 0,6-1,2 1,50-2,00 1-2,5
3,50 0,6-1,2 1,50-2,00 1-2,5
4,00 0,8-1,5 1,50-2,00 1-2,5
4,50 0,8-1,5 2,50 1,3
5,00 1-2 3,00-3,50 1,5-4
6,00 1-2 3,50-4,00 1,5-6
7,00  1-2,5 4,00 1,5-6
8,00 1,5-2,5 4,50-5,50 1,5-6
Ø D T Ø d L
Tolerance Tolerance Tolerance Tolerance
± 0,05 ± 0,05 + 0 , – 0,05 ± 0,05
Diameter Of Head
mm.
Height Of Head
mm.
Shank Diameter
mm.
Shank Length
mm.
2,00  0,3-0,8 1,20 1-2,5
2,50 0,3-1 1,50 1-2,5
3,00 0,6-1,2 1,50-2,00 1-2,5
3,50 0,6-1,2 1,50-2,00 1-2,5
4,00 0,8-1,5 2,00-2,50 1-2,5
4,50 0,8-1,5 2,50 1-3
5,00 1-2 3,00-3,50 1,5-4
6,00 1-2 3,50-4,00 1,5-6
7,00 1-2,5 4,00 1,5-6
8,00 1,5-2,5 4,50-5,50 1,5-6
Menu

This will close in 10 seconds