BI-METAL CONTACTS

slayt2

Our standard Bi-metal contact production is available in the following size. We can also produce in different size as per the requests of our customers. Silver alloy used and thickness are determined according to the customer’s requests and specifications.

SILVER ALLOYS USED IN BI-METAL CONTACTS

AgNi 0,15   –   AgNi 90/10   –   AgNi 85/15   –   AgNi 80/20

AgZnO 92/8   –   AgZnO 90/10

AgSnO2 88/12   –   AgSnO2 90/10

AgCu3   –   AgCu 90/10

Ø D T Ø d L t
Tolerance Tolerance Tolerance Tolerance Tolerance
± 0,05 ± 0,05 + 0 , – 0,05 ± 0,05 ± 0,05
Diameter Of Head
mm.
 Height Of Head
mm.
Shank Diameter
mm.
Shank Length
mm.
Silver Thickness
mm.
2,00 0,6-1 1,20 1-2,5 0,3-0,5
2,50 0,6-1 1,50 1-2,5 0,3-0,5
3,00 0,6-1,2 1,50-2,00 1-2,5 0,3-0,5
3,50 0,6-1,2 1,50-2,00 1-2,5 0,3-0,5
4,00 0,6-1,2 1,50-2,00 1-2,5 0,3-0,5
4,50 0,8-1,5 2,00-2,50 1-2,5 0,3-0,5
5,00 0,8-1,5 2,50 1-3 0,3-1
6,00 1-2 3,00-3,50 1,5-4 0,3-1
7,00 1-2 3,00-3,50 1,5-6 0,3-1
8,00 1-2,5 4,00 1,5-6 0,3-1
10,00 1,5-2,5 4,50-5,50 1,5-6 0,5-1
12,00 1,5-2,5 4,50-5,50 1,5-6 1-1,5
Ø D T Ø d L t
Tolerance Tolerance Tolerance Tolerance Tolerance
± 0,05 ± 0,05 + 0 , – 0,05 ± 0,05 ± 0,05
Diameter Of Head
mm.
Height Of Head
mm.
Shank Diameter
mm.
Shank Length
mm.
Silver Thickness
mm.
2,00 0,6-1 1,20 1-2,5 0,3-0,5
2,50 0,6-1 1,50 1-2,5 0,3-0,5
3,00 0,6-1,2 1,50-2,00 1-2,5 0,3-0,5
3,50 0,6-1,2 1,50-2,00 1-2,5 0,3-0,5
4,00 0,6-1,2 1,50-2,00 1-2,5 0,3-0,5
4,50 0,8-1,5 2,00-2,50 1-2,5 0,3-0,5
5,00 0,8-1,5 2,50 1-3 0,3-1
6,00 1-2 3,00-3,50 1,5-4 0,3-1
7,00 1-2 3,00-3,50 1,5-6 0,3-1
8,00 1-2,5 4,00 1,5-6 0,3-1
10,00 1,5-2,5 4,50-5,50 1,5-6 0,5-1
12,00 1,5-2,5 4,50-5,50 1,5-6 1-1,5

* Reliance

* Experience

* Productivity

* Speed

* Unique and different service understanding

* Technical support and consultancy

* Recognition in the sector

* Innovativeness

Menu